Difference between revisions of "Web"
From Hod's Personal Wiki
m |
m (→Design) |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == General information sites == | ||
+ | |||
+ | [http://www.alistapart.com/ A List Apart] | ||
+ | |||
+ | [http://www.smashingmagazine.com/ Smashing Magazine] | ||
+ | |||
+ | [http://www.quirksmode.org/ QuirksMode] | ||
+ | |||
+ | == Core web tech == | ||
+ | |||
+ | [[HTML]] | ||
+ | |||
+ | [[JavaScript]] | ||
+ | |||
+ | [[CSS]] | ||
+ | |||
+ | [[PHP]] | ||
+ | |||
+ | [[Fonts]] | ||
+ | |||
+ | == Design == | ||
+ | |||
+ | [http://www.lukew.com/ Luke Wroblewski] | ||
+ | |||
+ | [http://developer.yahoo.com/ypatterns/ Yahoo design pattern library] | ||
+ | |||
+ | http://www.designingsocialinterfaces.com/ | ||
+ | |||
+ | http://designinginterfaces.com/ | ||
+ | |||
+ | http://ui-patterns.com/ | ||
+ | |||
+ | http://quince.infragistics.com/#/Main | ||
+ | |||
+ | http://box.mepholio.com/ | ||
+ | |||
+ | http://www.uxmatters.com/index.php | ||
+ | |||
+ | [http://www.patternbrowser.org/code/pattern/pattern.php?4,1,0,1,0,6.php Interface design patterns browser] | ||
+ | |||
+ | [http://dribbble.com/ "Show and tell for designers"] | ||
+ | |||
== Example Sites == | == Example Sites == | ||
http://www.highcharts.com/ | http://www.highcharts.com/ | ||
+ | |||
+ | http://www.bumblebeelabs.com/ | ||
+ | |||
+ | http://actionbarsherlock.com/ | ||
+ | |||
+ | http://growl.info/about | ||
+ | |||
+ | http://finegoodsmarket.com/view/ | ||
+ | |||
+ | http://pupunzi.com/ | ||
+ | |||
+ | == Blogs == | ||
+ | |||
+ | [http://webification.com/ Webification (library pointers, reviews, news and interviews)] | ||
+ | |||
+ | [http://stevesouders.com/ Steve Souders performance blog] | ||
+ | |||
+ | [http://www.mezzoblue.com/ Designer David Shea's blog] | ||
+ | |||
+ | == Tutorials and Tools == | ||
+ | |||
+ | [http://www.colr.org/ colr.og - slick site for developing color schemes] | ||
+ | |||
+ | [http://labs.ideeinc.com/ Idée labs - image search tools (by colors, tineye reverse search, more)] | ||
+ | |||
+ | [http://www.tuttoaster.com/ Wide range of subjects, including Photoshop, coding, etc] | ||
+ | |||
+ | [http://westciv.com/ Makers of XRAY, MRI, gradient design tools and more] | ||
+ | |||
+ | [http://jsfiddle.net jsFiddle interactive js/CSS/HTML test tool] | ||
+ | |||
+ | [http://spriteme.org/ Background sprite creation] | ||
+ | |||
+ | [http://www.balsamiq.com/ Balsamiq mockup tool] | ||
+ | |||
+ | [http://chrispederick.com/ Chris Pederick, Web Developer browser extension and other useful stuff] | ||
+ | |||
+ | == Articles == | ||
+ | |||
+ | [http://www.writer2001.com/colwebcontrast.htm Color theory: contrast vs. readability] | ||
+ | |||
+ | [http://www.informationarchitects.jp/en/the-web-is-all-about-typography-period/ Typography as a core element of design] | ||
== Services == | == Services == | ||
− | http://www.google.com/recaptcha | + | [http://www.google.com/recaptcha recaptcha (Google's captcha)] |
− | == | + | == Marketing == |
− | + | http://blog.kissmetrics.com/ |
Latest revision as of 13:51, 8 September 2013
Contents
General information sites
Core web tech
Design
http://www.designingsocialinterfaces.com/
http://designinginterfaces.com/
http://quince.infragistics.com/#/Main
http://www.uxmatters.com/index.php
Interface design patterns browser
Example Sites
http://finegoodsmarket.com/view/
Blogs
Webification (library pointers, reviews, news and interviews)
Steve Souders performance blog
Tutorials and Tools
colr.og - slick site for developing color schemes
Idée labs - image search tools (by colors, tineye reverse search, more)
Wide range of subjects, including Photoshop, coding, etc
Makers of XRAY, MRI, gradient design tools and more
jsFiddle interactive js/CSS/HTML test tool
Chris Pederick, Web Developer browser extension and other useful stuff
Articles
Color theory: contrast vs. readability
Typography as a core element of design